INTRODUCTION
Solution:Rockchip RK3126C, RAM 1G + ROM 16G
Panel size:10.1 inch
Resolution:1280*800 IPS-LCD Screen
Specifications | |||||||
*Solution | Rockchip RK3126C, RAM 1G + ROM 16G | ||||||
*Panel size | 10.1 inch | ||||||
*Resolution(Pixels) | 1280*800 IPS-LCD Screen | ||||||
*Screen size mode(W:L) | 16:10 | ||||||
*Brightness | 300cd/㎡ | ||||||
*Screen | Touch screen | ||||||
*WiFi | 2.4GHz | ||||||
*Software | Frameo | ||||||
*Memory card supported | Micro SD(TF Card), MAX 32GB | ||||||
*Photo format | JPEG/JPG/PNG/WEBP | ||||||
*Video format | MP4/M4V/3GP/MOV | ||||||
*Interface | USB-C | ||||||
*Built-in speakers | 2*2W | ||||||
*Muti-language | Yes | ||||||
*Power adapter | DC 5V/2A, 3.5×10.5 MM, 1.5M Cable | ||||||
Color: | White, Black | ||||||
Accessories | Packing Parameters(Standard) | ||||||
Power Adapter | Carton Size:49×37.5×46 CM | ||||||
Users manual | Quantity/carton:16pcs/CTN | ||||||
Stand | Net Weight: 13KG | ||||||
Gross Weight: 14KG | |||||||
Color Box: 35×21.3×5.5CM | |||||||
Unit weight: 0.8KG | |||||||
Product Size:26.2*18.2*2.4cm | |||||||
Product Weight: 0.5KG |